<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Finally! Be free from smoking</title>
	<link>http://www.freefromsmoking.info</link>
	<description>Tools to aid you stop smoking - Forever!</description>
	<pubDate>Tue, 16 Sep 2008 20:45:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>
	<language>en</language>
			<item>
		<title>Immune System Biomarkers May Predict Early Lung Cancer</title>
		<link>http://www.freefromsmoking.info/immune-system-biomarkers-may-predict-early-lung-cancer/</link>
		<comments>http://www.freefromsmoking.info/immune-system-biomarkers-may-predict-early-lung-cancer/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 20:45:34 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.freefromsmoking.info/immune-system-biomarkers-may-predict-early-lung-cancer/</guid>
		<description><![CDATA[nospam@example.com (Clear the Smoke)  wrote an interesting post today onHere&#8217;s a quick excerptA test that uses immune system biomarkers to detect lung cancer can identify the presence of the disease a year before diagnosis, long before a patient experiences any symptoms, according to researchers at the Fred Hutchinson Cancer Research Center in Seattle and the University of [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.lungblog.com/2008/09/16/immune-system-biomarkers-may-predict-early-lung-cancer/" title="">nospam@example.com (Clear the Smoke)</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />A test that uses immune system biomarkers to detect lung cancer can identify the presence of the disease a year before diagnosis, long before a patient experiences any symptoms, according to researchers at the Fred Hutchinson Cancer Research Center in Seattle and the University of Michigan.</p>
<p>Read the rest of this great post <em><a href="http://www.lungblog.com/2008/09/16/immune-system-biomarkers-may-predict-early-lung-cancer/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freefromsmoking.info/immune-system-biomarkers-may-predict-early-lung-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Now, a potential ‘HIV-test’ equivalent for early detection of lung cancer</title>
		<link>http://www.freefromsmoking.info/now-a-potential-%e2%80%98hiv-test%e2%80%99-equivalent-for-early-detection-of-lung-cancer/</link>
		<comments>http://www.freefromsmoking.info/now-a-potential-%e2%80%98hiv-test%e2%80%99-equivalent-for-early-detection-of-lung-cancer/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 20:39:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Early Detection]]></category>

		<guid isPermaLink="false">http://www.freefromsmoking.info/now-a-potential-%e2%80%98hiv-test%e2%80%99-equivalent-for-early-detection-of-lung-cancer/</guid>
		<description><![CDATA[Debi  wrote an interesting post today onHere&#8217;s a quick excerptA team of researchers led by Fred Hutchinson Cancer Research Center has confirmed the efficacy of a potential &#8216;HIV-test&#8217; equivalent for the early detection of lung cancer.The test relies on immune-system signals, much like an HIV test. It can detect the presence of lung cancer [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.lungblog.com/2008/09/16/now-a-potential-hiv-test-equivalent-for-early-detection-of-lung-cancer/" title="">Debi</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />A team of researchers led by Fred Hutchinson Cancer Research Center has confirmed the efficacy of a potential &#8216;HIV-test&#8217; equivalent for the early detection of lung cancer.The test relies on immune-system signals, much like an HIV test. It can detect the presence of lung cancer a year prior to diagnosis, long before symptoms appear.</p>
<p>Read the rest of this great post <em><a href="http://www.lungblog.com/2008/09/16/now-a-potential-hiv-test-equivalent-for-early-detection-of-lung-cancer/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freefromsmoking.info/now-a-potential-%e2%80%98hiv-test%e2%80%99-equivalent-for-early-detection-of-lung-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Proteins in blood predict early lung cancer</title>
		<link>http://www.freefromsmoking.info/proteins-in-blood-predict-early-lung-cancer/</link>
		<comments>http://www.freefromsmoking.info/proteins-in-blood-predict-early-lung-cancer/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 05:40:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.freefromsmoking.info/proteins-in-blood-predict-early-lung-cancer/</guid>
		<description><![CDATA[Debi  wrote an interesting post today onHere&#8217;s a quick excerptJust three tumor proteins can indicate lung cancer as much as a year before symptoms emerge, US researchers said on Monday in a finding that may lead to a blood test for lung cancer within five years.
They said an analysis of blood samples taken from [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.lungblog.com/2008/09/15/proteins-in-blood-predict-early-lung-cancer/" title="">Debi</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Just three tumor proteins can indicate lung cancer as much as a year before symptoms emerge, US researchers said on Monday in a finding that may lead to a blood test for lung cancer within five years.<br />
They said an analysis of blood samples taken from smokers found three proteins or antigens were present in more than half of the people who later developed lung cancer. “The fact that we got a signal like this with just three biomarkers is very significant,” Dr Samir Hanash of the Fred Hutchinson Cancer Research Center in Seattle said in a statement.</p>
<p>Read the rest of this great post <em><a href="http://www.lungblog.com/2008/09/15/proteins-in-blood-predict-early-lung-cancer/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freefromsmoking.info/proteins-in-blood-predict-early-lung-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New data backs Transgene’s lung cancer vaccine</title>
		<link>http://www.freefromsmoking.info/new-data-backs-transgene%e2%80%99s-lung-cancer-vaccine/</link>
		<comments>http://www.freefromsmoking.info/new-data-backs-transgene%e2%80%99s-lung-cancer-vaccine/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 22:11:36 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Non-Small-Cell]]></category>

		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.freefromsmoking.info/new-data-backs-transgene%e2%80%99s-lung-cancer-vaccine/</guid>
		<description><![CDATA[nospam@example.com (Clear the Smoke)  wrote an interesting post today onHere&#8217;s a quick excerptFrench biotech company Transgene said on Monday that further clinical results showed the survival benefits of its therapeutic vaccine TG4010 in treating patients with advanced non-small cell lung cancer.
Read the rest of this great post here 
]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.lungblog.com/2008/09/15/new-data-backs-transgenes-lung-cancer-vaccine/" title="">nospam@example.com (Clear the Smoke)</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />French biotech company Transgene said on Monday that further clinical results showed the survival benefits of its therapeutic vaccine TG4010 in treating patients with advanced non-small cell lung cancer.</p>
<p>Read the rest of this great post <em><a href="http://www.lungblog.com/2008/09/15/new-data-backs-transgenes-lung-cancer-vaccine/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freefromsmoking.info/new-data-backs-transgene%e2%80%99s-lung-cancer-vaccine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pazopanib for early lung cancer</title>
		<link>http://www.freefromsmoking.info/pazopanib-for-early-lung-cancer/</link>
		<comments>http://www.freefromsmoking.info/pazopanib-for-early-lung-cancer/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 22:10:18 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Non-Small-Cell]]></category>

		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.freefromsmoking.info/pazopanib-for-early-lung-cancer/</guid>
		<description><![CDATA[Debi  wrote an interesting post today onHere&#8217;s a quick excerptAn innovative trial has shown pazopanib, a new oral angiogenesis inhibitor, to demonstrate interesting activity in difficult to treat non-small-cell lung cancer. 30 out of 35 patients treated with preoperative pazopanib for a minimum of two weeks saw their tumour size shrink by up to [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.lungblog.com/2008/09/15/pazopanib-for-early-lung-cancer/" title="">Debi</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />An innovative trial has shown pazopanib, a new oral angiogenesis inhibitor, to demonstrate interesting activity in difficult to treat non-small-cell lung cancer. 30 out of 35 patients treated with preoperative pazopanib for a minimum of two weeks saw their tumour size shrink by up to 85% in the phase II trial announced at the 33rd European Society for Medical Oncology meerting in Stockholm.</p>
<p>Read the rest of this great post <em><a href="http://www.lungblog.com/2008/09/15/pazopanib-for-early-lung-cancer/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freefromsmoking.info/pazopanib-for-early-lung-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lung Cancer in Non-Smokers Is Sixth Biggest Cancer Killer</title>
		<link>http://www.freefromsmoking.info/lung-cancer-in-non-smokers-is-sixth-biggest-cancer-killer/</link>
		<comments>http://www.freefromsmoking.info/lung-cancer-in-non-smokers-is-sixth-biggest-cancer-killer/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 22:07:43 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.freefromsmoking.info/lung-cancer-in-non-smokers-is-sixth-biggest-cancer-killer/</guid>
		<description><![CDATA[Debi  wrote an interesting post today onHere&#8217;s a quick excerptWhile lung cancer in smokers and former smokers is the biggest cancer killer by far, lung cancer in people who have never smoked is &#8212; by itself &#8212; the sixth biggest cancer killer in the United States.
&#8220;Most people are not aware that lung cancer among [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.lungblog.com/2008/09/15/lung-cancer-in-non-smokers-is-sixth-biggest-cancer-killer/" title="">Debi</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />While lung cancer in smokers and former smokers is the biggest cancer killer by far, lung cancer in people who have never smoked is &#8212; by itself &#8212; the sixth biggest cancer killer in the United States.<br />
&#8220;Most people are not aware that lung cancer among non-smokers has such an enormous impact,&#8221; said Lung Cancer Alliance President Laurie Fenton-Ambrose today. The heavy burden of lung cancer in non-smokers contradicts the common belief that lung cancer is a disease that strikes only smokers.</p>
<p>Read the rest of this great post <em><a href="http://www.lungblog.com/2008/09/15/lung-cancer-in-non-smokers-is-sixth-biggest-cancer-killer/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freefromsmoking.info/lung-cancer-in-non-smokers-is-sixth-biggest-cancer-killer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Significant Benefits In Non-small-cell Lung Cancer From Customizing Erlotinib Treatment</title>
		<link>http://www.freefromsmoking.info/significant-benefits-in-non-small-cell-lung-cancer-from-customizing-erlotinib-treatment/</link>
		<comments>http://www.freefromsmoking.info/significant-benefits-in-non-small-cell-lung-cancer-from-customizing-erlotinib-treatment/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 21:59:37 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.freefromsmoking.info/significant-benefits-in-non-small-cell-lung-cancer-from-customizing-erlotinib-treatment/</guid>
		<description><![CDATA[Debi  wrote an interesting post today onHere&#8217;s a quick excerpt Lung cancer patients whose tumors carry specific genetic mutations can achieve significantly longer survival when treated with targeted therapies such as erlotinib, Spanish researchers report.
Read the rest of this great post here 
]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.lungblog.com/2008/09/15/significant-benefits-in-non-small-cell-lung-cancer-from-customizing-erlotinib-treatment/" title="">Debi</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br /> Lung cancer patients whose tumors carry specific genetic mutations can achieve significantly longer survival when treated with targeted therapies such as erlotinib, Spanish researchers report.</p>
<p>Read the rest of this great post <em><a href="http://www.lungblog.com/2008/09/15/significant-benefits-in-non-small-cell-lung-cancer-from-customizing-erlotinib-treatment/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freefromsmoking.info/significant-benefits-in-non-small-cell-lung-cancer-from-customizing-erlotinib-treatment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gefitinib Promising for Treatment of Non-Small-Cell Lung Cancer: Presented at ESMO</title>
		<link>http://www.freefromsmoking.info/gefitinib-promising-for-treatment-of-non-small-cell-lung-cancer-presented-at-esmo/</link>
		<comments>http://www.freefromsmoking.info/gefitinib-promising-for-treatment-of-non-small-cell-lung-cancer-presented-at-esmo/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 21:54:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Non-Small-Cell]]></category>

		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.freefromsmoking.info/gefitinib-promising-for-treatment-of-non-small-cell-lung-cancer-presented-at-esmo/</guid>
		<description><![CDATA[Debi  wrote an interesting post today onHere&#8217;s a quick excerptThe targeted therapy gefitinib should be considered first-line in nonsmoking, chemotherapy-naïve Asian patients with advanced non-small-cell lung cancer (NSCLC), according to the results of the phase 3 study presented here at the 33rd European Society for Medical Oncology Congress (ESMO).
The First Line IRESSA Versus Carboplatin/Paclitaxel [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.lungblog.com/2008/09/15/gefitinib-promising-for-treatment-of-non-small-cell-lung-cancer-presented-at-esmo/" title="">Debi</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />The targeted therapy gefitinib should be considered first-line in nonsmoking, chemotherapy-naïve Asian patients with advanced non-small-cell lung cancer (NSCLC), according to the results of the phase 3 study presented here at the 33rd European Society for Medical Oncology Congress (ESMO).<br />
The First Line IRESSA Versus Carboplatin/Paclitaxel in Asia (IPASS) study &#8212; heralded as proof of principle for targeted chemotherapy in lung cancer &#8212; demonstrated progression-free survival advantages for gefitinib over the standard-of-care therapy (combination carboplatin/paclitaxel</p>
<p>Read the rest of this great post <em><a href="http://www.lungblog.com/2008/09/15/gefitinib-promising-for-treatment-of-non-small-cell-lung-cancer-presented-at-esmo/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freefromsmoking.info/gefitinib-promising-for-treatment-of-non-small-cell-lung-cancer-presented-at-esmo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The role of gefitinib in Asian nonsmokers with lung cancer</title>
		<link>http://www.freefromsmoking.info/the-role-of-gefitinib-in-asian-nonsmokers-with-lung-cancer/</link>
		<comments>http://www.freefromsmoking.info/the-role-of-gefitinib-in-asian-nonsmokers-with-lung-cancer/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 21:49:50 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.freefromsmoking.info/the-role-of-gefitinib-in-asian-nonsmokers-with-lung-cancer/</guid>
		<description><![CDATA[Debi  wrote an interesting post today onHere&#8217;s a quick excerptThe targeted therapy gefitinib should be considered a first-line therapy for non-smoking Asian patients with adenocarcinoma of the lung, one of the most common types of lung cancer, suggests a presentation at the 33rd Congress of the European Society for Medical Oncology (ESMO) in Stockholm.
Read [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.lungblog.com/2008/09/15/the-role-of-gefitinib-in-asian-nonsmokers-with-lung-cancer/" title="">Debi</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />The targeted therapy gefitinib should be considered a first-line therapy for non-smoking Asian patients with adenocarcinoma of the lung, one of the most common types of lung cancer, suggests a presentation at the 33rd Congress of the European Society for Medical Oncology (ESMO) in Stockholm.</p>
<p>Read the rest of this great post <em><a href="http://www.lungblog.com/2008/09/15/the-role-of-gefitinib-in-asian-nonsmokers-with-lung-cancer/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freefromsmoking.info/the-role-of-gefitinib-in-asian-nonsmokers-with-lung-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roche says Avastin benefits lung-cancer patients</title>
		<link>http://www.freefromsmoking.info/roche-says-avastin-benefits-lung-cancer-patients/</link>
		<comments>http://www.freefromsmoking.info/roche-says-avastin-benefits-lung-cancer-patients/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 21:33:25 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.freefromsmoking.info/roche-says-avastin-benefits-lung-cancer-patients/</guid>
		<description><![CDATA[Debi  wrote an interesting post today onHere&#8217;s a quick excerptSwiss drugmaker Roche said on Monday phase III trial data showed that Avastin combined with gemcitabine-cisplatin chemotherapy improved the time patients lived without lung cancer progressing.
Read the rest of this great post here 
]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.lungblog.com/2008/09/15/roche-says-avastin-benefits-lung-cancer-patients/" title="">Debi</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Swiss drugmaker Roche said on Monday phase III trial data showed that Avastin combined with gemcitabine-cisplatin chemotherapy improved the time patients lived without lung cancer progressing.</p>
<p>Read the rest of this great post <em><a href="http://www.lungblog.com/2008/09/15/roche-says-avastin-benefits-lung-cancer-patients/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freefromsmoking.info/roche-says-avastin-benefits-lung-cancer-patients/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
